BeGuest Parede Beach Apartment
Parede - Apartment
Availability and prices
Accommodation
Description
The apartment in Parede is cozy, is 67 m², fully equipped and has 2 bedrooms and has capacity for 4 people.
Monthly fee includes NET and TV, 2 monthly cleanings (includes change of bed linen and towels).
Water, electricity and gas expenses up to 150€ /month included, in rent.
Mandatory 2 security rents.
It is 0.6 miles from Parede beach and is surrounded by supermarkets as well as a variety of shops and is located in an ideal area for families and in the urban centre.
The accommodation is equipped with the following items: iron, internet, 3 fans, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Monthly fee includes NET and TV, 2 monthly cleanings (includes change of bed linen and towels).
Water, electricity and gas expenses up to 150€ /month included, in rent.
Mandatory 2 security rents.
It is 0.6 miles from Parede beach and is surrounded by supermarkets as well as a variety of shops and is located in an ideal area for families and in the urban centre.
The accommodation is equipped with the following items: iron, internet, 3 fans, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
1 km to sand beach
Internet
TV
Heating
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Map and distances
-
Distances
Restaurant - Dom Prego
150 m
Shops - Continente Bom Dia
250 m
Train station - Estação de Parede
300 m
Bus station - Parede
650 m
Sand beach - Parede
1 km
Golf course - Oitavos Dunes
11 km
Airport - Aeroporto de Lisboa
26 km
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Touristic Registration Number
100558/AL
